| Work Session 1 p.m. Thursday | Council Meeting 7 p.m. Monday |
|---|---|
| December 21, 2010 | January 3, 2011 |
| January 6, 2011 | January 18, 2011* |
| January 20 | February 7 |
| February 10 | February 21 |
| February 24 | March 7 |
| March 10 | March 21 |
| March 24 | April 4 |
| April 7 | April 18 |
| April 21 | May 2 |
| May 5 | May 16 |
| May 19 | June 6 |
| June 9 | June 20 |
| July 21 | August 1 |
| August 4 | August 15 |
| August 18 | September 6* |
| September 8 | September 19 |
| September 22 | October 3 |
| October 6 | October 17 |
| October 20 | November 7 |
| November 10 | November 21 |
| November 22* | December 5 |
| December 8 | December 19 |
| December 20 | January 3, 2012* |
| January 5, 2012 | January 17, 2012* |
* indicates meeting date change