Off-street parking spaces shall be provided for all uses listed below in the amounts specified below. An exception shall be the CBD District where no off-street parking is required. The DRB may reduce the required number of spaces by up to 20% if for reasons of topography, mixes of uses, ride sharing programs, availability of transit, or other conditions specific to the site, the reduction in the required number of parking spaces satisfies the intent of this section. Buildings with multiple uses shall calculate parking based on the square footage of each use in the building.
9.4.1 Minimum Required Motorized Vehicle Parking| Use | Minimum Number of Required Off-Street Parking Spaces |
|---|---|
| Art galleries | 1 space for each 300 sq. ft. of gross floor area |
| Auditoriums, assembly halls, theaters | 1 space for each 4 seats or 1 space for each 40 sq. ft. of floor area available for the accommodation of movable seats in the assembly room |
| Auto repair shops | 2 spaces for each service bay |
| Banks and other financial institutions | 1 space for each 200 sq. ft. of gross floor area used by general public; 1 space for each 600 sq. ft. not used by general public |
| Bed and breakfast inns | 1 space per rental unit; 1 space per 4 employees |
| Boarding houses | 1 space for each rental unit |
| Car wash, automatic or self-service | 5 spaces per bay automatic; 2 for self-service |
| Churches | See "Places of worship" |
| Clubs and lodges | 1 space for 200 sq.ft. of gross floor area used by the general public or membership, 1 space for every 600 sq.ft. not used by the general public or membership |
| Colleges and universities | as determined by Development Review Board |
| Commercial dormitory | 1 space for each rental unit |
| Convalescent centers | 1 space per 4 beds plus 1 space for each 2 staff members |
| Convenience stores | 1 space for each 200 sq.ft. of gross floor area. Areas where vehicles park to receive gasoline shall be considered parking spaces. |
| Contractor's offices | 1 space for each 1,000 sq. ft. of gross floor area |
| Contractor's yards, building | 1 space for each 10,000 sq. ft. of yard materials, storage |
| Correctional facilities | Sufficient spaces to supply 1 space for each employee per shift and 1 space for every 5 occupants. The requirement may be modified with the use permit. |
| Day care facility | 1 space for each employee on a major shift, plus 2 drop off spaces for patrons |
| Diet house | 4 spaces for each doctor or practitioner and 1 space for each 2 seats assigned for food service |
| Dormitories, fraternity, and sorority houses | 1 space for each 5 beds |
| Dwellings: | |
| Single family | 1 space for each dwelling unit |
| Two-family, Three-family and multifamily | 2 spaces for each dwelling unit. The Development Review Board (DRB) may require up to 1 space for every 5 units for visitor parking. |
| Efficiency units | 1 per unit |
| Retirement communities, elderly housing | 1 space for every 2 multifamily units plus 1 space for each 4 staff members whose work is associated with the units or with the occupants of the units. 1 space for each single family unit |
| Fairgrounds | 1 space for each 600 sq. ft. of gross floor area |
| Funeral homes | 1 space for each 4 seats in chapel |
| Golf courses | Based on review by the DRB considering site size, topography and supporting facilities |
| Government buildings | Based on review by the DRB considering site size, topography and supporting facilities |
| Hospitals | 1 space for every 2 beds; 1 space for each doctor and nurse; and 1 space for every 4 additional employees |
| Hotels | 1 space per rental unit |
| Junk yards | 1 space plus 1 space for each 10,000 sq. ft. of yard |
| Laboratories, research | 1 space per 1,000 sq. ft. of floor and area facilities |
| Manufacturing, processing, assembly, distributions, bottling works, machine shop, metal, wood-working, plumbing, electrical, printing shop, roofing shop | 1 space for each 1,000 sq. ft. of floor area |
| Medical, dental and similar offices | 4 spaces for each doctor or nurse and 1 space for each employee |
| Meeting rooms, exhibit halls | 1 space for each 4 seats or 1 space for each 40 sq. ft. of floor area available for the accommodation of movable seats or exhibits |
| Mobile home park | 1 space per rental unit |
| Motels | 1 space per rental unit |
| Museums | 1 space for each 300 sq. ft. of gross floor area |
| Night clubs | 1 space for each 4 seats |
| Offices | 1 space for each 250 sq. ft. of gross floor area |
| Nursing homes | See: "Convalescent center" |
| Places of worship | 1 space for every 5 seats |
| Radio, TV recording studio | 1 space for each 300 sq ft of gross floor area |
| Restaurants, cafeterias, dining rooms including drive- up windows | 1 space for every 4 seats |
| Recreation, indoor | Based on review by the Development Review Board considering site size, topography and type of use |
| Recreation, outdoor | Based on review by the Development Review Board |
| Retail spaces or other unspecified | See: "Service establishments" |
| School: kindergarten, elementary | 1 space for each classroom and 1 space per 300 sq. ft. of administrative office space |
| Schools: high school, college, vocational, business | 6 spaces for each classroom and 1 space per 300 sq. ft. of administrative office space |
| Stables, commercial | 1 space for each 2 stalls |
| Service establishments and retail: |
| A. | Dealing infrequently with public such as furniture repair, secretarial services. |
1 space for each 600 sq. ft. of gross floor area |
| B. | Dealing frequently with public such as barber shops, beauty shops, laundromats, video stores, drug stores, groceries, etc. |
1 space for each 200 sq. ft. of gross floor area |
| Transportation terminals: |
| A. | Freight | 1 space per 1,000 sq. ft. of gross floor space |
| B. | Passenger | 1 space per 200 sq. ft. of gross floor space |
| Veterinary establishments | 4 spaces for each doctor and 1 for each employee |
| Warehouses | 1 space for each 5,000 sq. ft. of gross floor area |
| Wholesale establishments | 1 space for each 900 sq. ft. of gross floor area |
9.4.2 Minimum Required Bicycle Parking Spaces
Multi-family residential uses shall provide bicycle parking at the rate of 1 bicycle parking space for each 20 motorized vehicle spaces but no more than 50 total bicycle parking spaces are required for any single development. Non-residential uses with an off-street parking requirement for motorized vehicles of at least 15 spaces and not more than 40 spaces shall provide a minimum of 2 bicycle parking spaces. Non-residential uses with an off-street parking requirement greater than 40 spaces shall provide bicycle parking spaces equal to 5% of the total number of spaces required up to 100 spaces.
9.4.3 Unlisted Uses
Uses not listed shall be reviewed by the Development Review Board for a determination of required spaces.
| Back | Section Nine Table of Contents | Next |